Our miniature reed switch series have glass lengths ranging from 9-14mm. Aside from being miniature, they draw no power in their normally open state. This makes them some of the most sought after switches in the industry. Miniature reed switches come in a variety of switching characteristics. Such as close differential, high current, mercury, high performance and even SPDT single pole double throw changeover contacts. Furthermore, their miniature size make them ideal in critical areas for miniaturization. Which are the electronic and semiconductor equipment testing market and medical devices. But they are also heavily used in test equipment, telecommunications, security, automotive, appliances, industrial, among other markets.
Reed Switch Series |
Overall Length (mm) |
Glass Length (mm) |
Glass Diameter (mm) | Lead Diameter (mm) | Contact Form |
Pull-In Range (AT) | Rated Power Max. (W) |
KSK-1A35 | 34,50 | 10,50 | 2,10 | 1,20 | 1A (N.O.) | 10 – 40 | 20 |
KSK-1A35/1 | 34,50 | 10,50 | 2,10 | 1,20 | 1A (N.O.) | 20 – 35 | 10 |
KSK-1A87 | 35,50 | 10,00 | 2,00 | 0,40 | 1A (N.O.) | 10 – 40 | 10 |
KSK-1A31 | 41,00 | 11,00 | 2,50 | 0,64 | 1A (N.O.) | 20 – 45 | 50 |
KSK-1A46 | 44,30 | 12,00 | 2,00 | 0,50 | 1A (N.O.) | 10 – 40 | 10 |
KSK-1A66 | 44,10 | 14,00 | 2,20 | 0,50 | 1A (N.O.) | 10 – 40 | 10 |
KSK-1E66 | 44,10 | 14,00 | 2,20 | 0,50 | 1E (Latching) | 10 – 40 | 10 |
KSK-1A66/3 | 44,10 | 14,00 | 2,20 | 0,50 | 1A (N.O.) | 10 – 40 | 10 |
KSK-1C90F | 54,50 | 14,00 | 2,54 | 0,50 | 1C (Changeover) | 15 – 40 | 10 |
KSK-1C90U | 56,10 | 14,00 | 2,54 | 0,50 | 1C (Changeover) | 15 – 40 | 10 |
MK23-35 | – | 10,50 | 2,10 | – | 1A (N.O.) | 10 – 30 | 20 |
MK23-46 | – | 12,00 | 2,00 | – | 1A (N.O.) | 10 – 40 | 10 |
MK23-66 | – | 14,00 | 2,20 | – | 1A (N.O.) | 10 – 40 | 10 |
MK23-90 | – | 14,00 | 2,54 | – | 1C (Changeover) | 15 – 40 | 10 |
* Complete technical specifications can be found in the contact series data sheet
- N.O. – Normally Open
- N.C. – Normally Close