Surface mount SMD reed switch products feature a bare hermetically sealed glass envelope. And 5 surface mount lead designs for greater flexibility. Surface mount reed switches are magnetically actuated. As well as used in a switching or sensing application across a diverse range of markets. Additionally we offer 9 different switch models ranging from as small as 7mm glass length. Choose from various switching configurations ranging from 0-100W rated power and switching voltages up to 1,000 VDC. And typically supplied in tape and reel packing.
Reed Switch Series | Overall Length (mm) |
Glass Length (mm) |
Glass Diameter (mm) | Lead Diameter (mm) | Contact Form | Pull-In Range (AT) | Rated Power Max. (W) |
MK23-35 | – | 10,50 | 2,10 | – | 1A (N.O.) | 10 – 30 | 20 |
MK23-46 | – | 12,00 | 2,00 | – | 1A (N.O.) | 10 – 40 | 10 |
MK23-52 | – | 21,00 | 2,75 | – | 1A (N.O.) | 15 – 70 | 50 |
MK23-66 | – | 14,00 | 2,20 | – | 1A (N.O.) | 10 – 40 | 10 |
MK23-80 | – | 7,00 | 1,80 | – | 1A (N.O.) | 10 – 40 | 10 |
MK23-85 | – | 21,00 | 2,75 | – | 1A (N.O.) | 15 – 55 | 100 |
MK23-90 | – | 14,00 | 2,54 | – | 1C (Changeover) | 15 – 40 | 10 |
* Complete technical specifications can be found in the contact series data sheet
- N.O. – Normally Open
- N.C. – Normally Close