Screw fastened flange mount reed sensors come in a rectangular housing with cable terminals. They include many options such as rated power up to 100W, switching voltages up to 1,000 VDC, SPST-N.O., SPST-N.C. and SPDT changeover contact configurations and more.
Reed Sensor Series |
Contact Form |
Operating range |
Rated Power Max. (W) |
MK02 | 1A (N.O.); 1B (N.C.); 1C (Changeover) | 4,5 – 15 mm | 10 |
MK04 | 1A (N.O.); 1B (N.C.); 1C (Changeover) | 10 – 60 AT | 10 |
MK05 | 1A (N.O.); 1B (N.C.); 1C (Changeover) | 10 – 60 AT | 10 |
MK13 | 1A (N.O.); 1B (N.C.); 1C (Changeover) | 10 – 60 AT | 10 |
MK21P, MK21M | 1A (N.O.); 1B (N.C.); 1C (Changeover) | 10 – 60 AT | 10 |
MK26 | 1A (N.O.); 1B (N.C.); 1C (Changeover) | 10 – 60 AT | 100 |
MK27 | 1A (N.O.); 1B (N.C.); 1C (Changeover); 1E (Latching) | 10 – 60 AT | 100 |
MK28 | 1A (N.O.); 1B (N.C.); 1C (Changeover) | – | 10 |
* Complete technical specifications can be found in the contact series data sheet
- N.O. – Normally Open
- N.C. – Normally Close