NBR (Nitrile Butadiene Rubber) – these floats have excellent resistance to petroleum-derived liquids such as oil and gasoline and can be used in high temperature applications as well.
PA (Polyamide) – these floats are made of nylon, they have a very high strength-to-weight ratio making them shock and abrasion resistant, enduring a pressure of 5 bar (73 PSI or 0.5 MPa).
PP (Polypropylene) – these floats are rugged, highly resistant to many chemical solvents, bases and acids and have a water absorption of only 0.1%.
V2A – these floats are made of rust-proof stainless steel and are resistant to high temperatures making them ideal for the Food & Beverage industry among others.
Item Description |
Outer Diameter (mm) | Inner Diameter (mm) | Height (mm) | Sensors Compatibility |
Material |
B12450 | lenght – 17,50 mm | width – 13,40 mm | 24,90 | R11744, R12180 | PP |
B12469 | 32,60 | – | 22,90 | R12468 | PP |
B12482 | 42,00 | 11,40 | 25,00 | R12481 | PP |
MS01-PA | 23,50 | 8,50 | 19,00 | LS01, LS02-S, LS05 | PA |
MS02-PA | 25,00 | 9,15 | 16,55 | LS01, LS02-S, LS05 | PA |
MS01-PP | 23,50 | 8,40 | 19,00 | LS01, LS02, LS02-S, LS05 | PP |
MS02-PP | 25,20 | 9,15 | 16,55 | LS01, LS02, LS02-S, LS04, LS05 | PP |
MS03-PP | 27,00 | 11,00 | 11,70 | LS01, LS02, LS02-S, LS04, LS05 | PP |
MS04-PP | 18,80 | 10,20 | 20,00 | LS01, LS02, LS02-S, LS04, LS05 | PP |
MS06-PP | 30,00 | – | 8,00 | compatible with all sensors |
PP |
MS07-PA | 36,00 | 16,15 | 19,00 | LS01, LS02-S, LS05 | PA |
MS08-PP | 20,00 | 9,15 | 16,00 | LS01, LS02, LS02-S, LS04, LS05 | PP |
MS01-NBR | 24,50 | 8,00 | 19,00 | LS01, LS02, LS02-S, LS04, LS05 | NBR |
MS02-NBR | 25,00 | 9,15 | 16,50 | LS01, LS02, LS02-S, LS04, LS05 | NBR |
MS09-S | 24,00 | 9,50 | 24,00 | LS02-S, LS05 | V2A |
MS10-S | 38,30 | 9,50 | 26,30 | LS02-S, LS05 | V2A |
* Complete technical specifications can be found in the contact series data sheet